This is a brand new fully developed subdivision. There is pressurized irrigation and power stubbed to every building lot. Every lot will require a private well and septic system. There are 31 lots in this development.
MLS# | 98931361 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Listing Provided By | 208 Real Estate, LLC - Twin Falls | Bailey Vierstra |
Acreage | 1.08 |
---|
State | ID |
---|---|
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome |
Community Name | Silver Sky Estates |
School District | Jerome School District #261 |
Elementary School | Jerome School District #261 |
Middle School | Jerome School District #261 |
High School | Jerome School District #261 |
Listing VS Median (in Silver Sky Estates) | |
Price: $139,900 low | high Med: $0 On site: 130 low | high Med: |