New ListingGreat investment opportunity or an ideal place to call home! This well-maintained property offers a functional floor plan with two spacious bedrooms, including a primary suite featuring a walk-in shower and walk-in closet. The second bedroom also offers convenient access to the guest bathroom. Freshly updated with brand-new carpet, interior and exterior paint, along with a newer HVAC system, the home is move-in ready. The kitchen includes a refrigerator, and the washer and dryer are also included for added convenience. Outside, enjoy a fully fenced yard, a two-car garage, and a double gate providing access for RV, boat, or trailer parking along the side of the home. No HOA! Conveniently located near St. Alphonsus, shopping, and freeway access, making this a great option for homeowners and investors alike. *Shed can be purchased separately, or it will be removed which creates the space for the side RV parking.*
| MLS # | 99006755 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 2 |
| Listing Provided By | FLX Real Estate, LLC | Charity Sigler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,204 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Two Master Bedrooms, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Sidewalks, Corner Lot |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1732.74 |
| Tax Legal Description | Lot 2 Blk 4 Denton Village Sub No 02 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in 83704) | |
Price: $329,000 low | high Med: $429,900 sqft: 1,204 low | high Med: 1,493 $ / sqft: $273 low | high Med: $289 On site: 2 low | high Med: 63.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in 83704) | |
Price: $329,000 low | high Med: $429,900 sqft: 1,204 low | high Med: 1,493 $ / sqft: $273 low | high Med: $289 On site: 2 low | high Med: 63.5 | |
![]() | $365,0006498 W Denton StBoise, ID 83704 |