Fully leased North End multiplex on a corner lot for a turn-key investment opportunity with professional property management in place. Five units with market low vacancy rates, plus a two-car, detached garage, leased as a storage space. Three units on upper level: One 1 bed/1 bath, and two studios. Two units on lower level: One 1 bed/ 1 bath, and one 2 bed/ 1 bath. Every unit refreshed at lease expirations, shared tenant laundry for convenience, new garage roof in 2023 and new sewer line in 2021.
Mls | 98925338 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1939 |
Days On Site | 73 |
Listing Provided By | Powerhouse Real Estate Group | Athena Killeen |
Beds | 4 |
---|---|
Baths | 5 |
Sq Feet | 2,613 |
Garage | 2 |
Basement | Y |
Units | 5 |
Zoning | R-2 |
Acreage | 0.13 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83702 |
Area | Boise North |
Community Name | Pleasanton Add |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Pleasanton Add) | |
Price: $849,900 low | high Med: $970,000 SqFt: 2,613 low | high Med: 2,622 $ / SqFt: $325 low | high Med: $370 On Site: 73 low | high Med: 59.000000 |