Welcome to this incredible one of a kind compound on 4.75 acres! Two single family home's and a 60x60 shop. New home is 1600 Sqft w/ a 40x40 3 car oversized garage, RV bay. Original house is approx 2100 Sqft, 3 bed/2 bath w/2 car garage recently remodeled. 60x60 shop is setup currently as a metal fabrication shop. Plenty of room for RV's, toys, trailers all easy access to the trails, hunting, and rivers from the property.
Mls | 98907846 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 230 |
Listing Provided By | Boise Premier Real Estate | Keller Kniffing |
Beds | 5 |
---|---|
Baths | 4 |
Sq Feet | 3,850 |
Garage | 5 |
Storys | 1 |
Acreage | 4.75 |
State | ID |
---|---|
County | Boise |
City | Horseshoe Bend |
Zip Code | 83629 |
Area | Horseshoe Bend |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in 83629) | |
Price: $2,400,000 low | high Med: $674,900 SqFt: 3,850 low | high Med: 2,924 $ / SqFt: $623 low | high Med: $279 On Site: 230 low | high Med: 106.000000 |