New ListingPRE-SOLD- The Pronghorn RV by Berkeley Building Co. blends luxury, comfort, and functionality in one of Eagle's most desirable new communities. Thoughtfully designed with four spacious bedrooms, including a private guest suite situated apart from the main living areas, this home is ideal for multigenerational living, extended stays, or welcoming guests with added privacy. A versatile den and flex room provide space for work, hobbies, or recreation, while curated interior selections create a warm and inviting atmosphere throughout. The open-concept design is perfect for both everyday living and entertaining. A standout RV garage with 14' overhead door offers ample room for storage, toys, and adventure. Located in the amenity-rich Valnova community, residents enjoy access to walking paths, open green spaces, water features, and the future Glencara Recreation Village with resort-style amenities, making this home an exceptional blend of luxury and lifestyle. All photos are similar from a previously built model.
| MLS # | 99002772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 2 |
| Listing Provided By | The Agency Boise | Michael Moir |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,608 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Great Room, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Views, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Concrete, Frame, Wood Siding, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal |
| Parking Features | Attached, RV Access/Parking, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 28 Block 7 Valnova Kirkhills Subdivision No 03 Ada County Idaho |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Valnova Estates Subdivision |
| School District | West Ada School District |
| Elementary School | Independence |
| High School | Eagle |
| Listing VS Median (in Valnova Estates Subdivision) | |
Price: $909,900 low | high Med: $814,880 sqft: 2,608 low | high Med: 2,200 $ / sqft: $349 low | high Med: $370 On site: 2 low | high Med: 194 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Valnova Estates Subdivision |
| School District | West Ada School District |
| Elementary School | Independence |
| High School | Eagle |
| Listing VS Median (in Valnova Estates Subdivision) | |
Price: $909,900 low | high Med: $814,880 sqft: 2,608 low | high Med: 2,200 $ / sqft: $349 low | high Med: $370 On site: 2 low | high Med: 194 | |
![]() | $1,005,0007007 N Birsay Ave.Eagle, ID 83616 |
![]() | $843,4756739 W Sollas DrEagle, ID 83616 |
![]() | $814,880Eagle, ID 83616 |
![]() | $824,8806734 W Sollas DrEagle, ID 83616 |
![]() | $739,9006696 W Sollas DrEagle, ID 83616 |