If you are looking for your next flip or a fixer upper home that has so much potential or looking for a house to put a little sweat equity into and call home, then look no further! This home has a good-sized lot with alley access and lots of parking space. Potential to be a 5 bed 2 bath. Finished bonus/ bedroom upstairs, nice sized kitchen on the main level with space for a butler's pantry, master suite in the basement. There are so many possibilities with this property. There are beautiful large trees and a lot of character surrounding this home. Must see to appreciate its potential.
MLS# | 98909988 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 146 |
Listing Provided By | RE/MAX Advisors | Taylor Perea |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,959 |
Zoning | Residential A |
Acreage | 0.16 |
State | ID |
---|---|
County | Payette |
City | Payette |
Zip Code | 83661 |
Area | Payette |
Community Name | Browns Add |
School District | Payette School District #371 |
Elementary School | Payette School District #371 |
Middle School | Payette School District #371 |
High School | Payette School District #371 |
Listing VS Median (in Browns Add) | |
Price: $265,000 low | high Med: $265,000 SqFt: 2,959 low | high Med: 2,959 $ / SqFt: $90 low | high Med: $90 On Site: 146 low | high Med: 146.000000 |