New ListingDiscover the beauty of country living in Anatone. This 3-bedroom, 2.5-bath manufactured home is situated on 10 acres and offers the perfect blend of privacy, space, and functionality. Whether you're looking for a peaceful retreat, a hobby farm, or room to enjoy your animals and outdoor lifestyle, this property has plenty to offer. The impressive 30' x 48' shop provides ample space for projects, equipment, and storage, while the barn features horse stalls. A convenient three-bay lean-to offers additional covered parking and storage. Enjoy the serenity of a wooded setting with room to roam, work, and play. A wonderful opportunity to embrace the rural lifestyle.
| MLS # | 99006634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Cara Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,014 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 10.01 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Formal Dining, Family Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
| Flooring | Concrete |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Garden, Horses, Wooded |
| Construction Materials | Concrete |
| Fencing | Full, Fence/Livestock, Wire, Wood |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Garage Door Access, Detached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2441.68 |
| Tax Legal Description | See Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Anatone |
| Zip Code | 99401 |
| Area | Asotin |
| School District | Asotin Anatone |
| Elementary School | Asotin |
| High School | Asotin |
| Listing VS Median (in 99401) | |
Price: $450,000 low | high Med: $350,000 sqft: 2,014 low | high Med: 1,727 $ / sqft: $223 low | high Med: $199 On site: 4 low | high Med: 34.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Anatone |
| Zip Code | 99401 |
| Area | Asotin |
| School District | Asotin Anatone |
| Elementary School | Asotin |
| High School | Asotin |
| Listing VS Median (in 99401) | |
Price: $450,000 low | high Med: $350,000 sqft: 2,014 low | high Med: 1,727 $ / sqft: $223 low | high Med: $199 On site: 4 low | high Med: 34.5 | |