3 Bedroom and 2 Bathroom home in South Twin Falls Idaho. Open Great room to kitchen with high bar. 2 car garage. Fenced rear yard with fruit trees.
MLS# | 98917540 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 54 |
Listing Provided By | Silvercreek Realty Group | Justin Winson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,121 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single |
Acreage | 0.15 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Bennos Pointe |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Bennos Pointe) | |
Price: $315,000 low | high Med: $335,000 SqFt: 1,121 low | high Med: 1,255 $ / SqFt: $281 low | high Med: $267 On Site: 54 low | high Med: 98.000000 |