Nestled in a beautiful pocket of surrounding foothills with easy access to trails out your front door. Never underestimate the size of a small home. The layout is spacious and the finishes make this home a must see.
MLS# | 98927869 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 920 |
HOA Dues | $386 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 114 |
Listing Provided By | Homes of Idaho | Stormy Namer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,441 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Eagle |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Avimor |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in Avimor) | |
Price: $583,500 low | high Med: $754,511 SqFt: 1,441 low | high Med: 2,152 $ / SqFt: $405 low | high Med: $351 On Site: 114 low | high Med: 124.000000 |