Pre Sold San Savino
MLS# | 98916523 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $520 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 66 |
Listing Provided By | Silvercreek Realty Group | Shelley Phillips |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,861 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.25 |
State | ID |
---|---|
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna |
Community Name | Merino Cove |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Merino Cove) | |
Price: $626,900 low | high Med: $529,900 SqFt: 1,861 low | high Med: 1,660 $ / SqFt: $337 low | high Med: $319 On Site: 66 low | high Med: 157.000000 |