Single level with split bedroom design, 4 bedrooms and an open floor plan. Light and bright with vaulted ceilings and a Spanish flair. Kitchen features tile floors and counters and breakfast bar/island. Primary suite has a walk in closet and classic bathtub. Exterior features cul-de-sac, large yard of nearly 1/4 acre, auto sprinklers, newer roof, dog run, full fencing, potential boat/trailer parking. Great location near restaurants, shopping and more!
MLS# | 98910281 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $152 |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 146 |
Listing Provided By | John L Scott Downtown | Jennifer Stacey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,474 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-1C |
Acreage | 0.24 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Landover Estate |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Landover Estate) | |
Price: $450,000 low | high Med: $442,250 SqFt: 1,474 low | high Med: 1,442 $ / SqFt: $305 low | high Med: $307 On Site: 146 low | high Med: 89.000000 |