This home is a MUST SEE!! You will love the attention put into the detail and extras. Pulling up you will notice the upgraded landscaping, the oversized & attractive concrete parking area that expands from the 3 car garage connecting to the concrete RV PARKING area. Inside is a great 3 bed 2 bath floor plan with neutral colors, quartz countertops, and finishes in matte black and champagne bronze. LVP flooring in common areas, sink & clothes rod in utility, plus built in benches with coat hooks and storage box areas at both doors.
MLS# | 98917614 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 47 |
Listing Provided By | Silvercreek Realty Group | Donna Gill |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,567 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Payette |
City | Payette |
Zip Code | 83661 |
Area | Payette |
Community Name | Piper Glen Sub |
School District | Payette School District #371 |
Elementary School | Payette School District #371 |
Middle School | Payette School District #371 |
High School | Payette School District #371 |
Listing VS Median (in Piper Glen Sub) | |
Price: $408,000 low | high Med: $367,500 SqFt: 1,567 low | high Med: 1,500 $ / SqFt: $260 low | high Med: $245 On Site: 47 low | high Med: 93.000000 |