New ListingStunning new construction home featuring 5 bedrooms, 3 bathrooms, and upgraded designer finishes throughout. Situated on 1 acre, this home offers a spacious open-concept layout with a large kitchen, oversized laundry room, and inviting living area with an electric fireplace. The private primary suite includes a large walk-in tile shower and dual vanities. Built with exceptional craftsmanship and countless custom details, this home stands out from standard new construction. Landscaping and fencing is not included. Photos will be updated at the beginning of December once the home is fully completed.
| MLS # | 99006793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Bailey Ray |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,895 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC |
| Construction Materials | Frame, Stone, Stucco |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 675.8 |
| Tax Legal Description | Lot 3 Block 1 Silver Sky Estates |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Silver Sky Estates |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Silver Sky Estates) | |
Price: $799,000 low | high Med: $699,000 sqft: 2,895 low | high Med: 2,255 $ / sqft: $276 low | high Med: $310 On site: 1 low | high Med: 140 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Silver Sky Estates |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Silver Sky Estates) | |
Price: $799,000 low | high Med: $699,000 sqft: 2,895 low | high Med: 2,255 $ / sqft: $276 low | high Med: $310 On site: 1 low | high Med: 140 | |
![]() | $696,90090 E 570 SouthJerome, ID 83338 |