Charming new build located in Spring Mt. Ranch nestled in the pines & aspens, cathedral ceilings with inlayed cedar, exposed beans, massive windows. 4 spacious bedrooms & 5 baths, open floor design with quality high end finishes, custom cabinetry, generous closet space, massive storage in the garage with an electric charging station. Close to golf, lake, Brundage, easy walk to downtown McCall. Community pool, gym, tennis/pickleball low HOA fees.
MLS# | 98910878 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 143 |
Listing Provided By | Silvercreek Realty Group | Marletta Romero |
Bed(s) | 4 |
---|---|
Bath(s) | 5 |
SQ Feet | 2,620 |
Garage | 2 |
Basement | Y |
Zoning | R4 |
Acreage | 0.25 |
Golf Course | Yes |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | McCall |
Zip Code | 83638 |
Area | McCall |
Community Name | Spring Mountain Ranch |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Spring Mountain Ranch) | |
Price: $1,850,000 low | high Med: $1,024,250 SqFt: 2,620 low | high Med: 2,099 $ / SqFt: $706 low | high Med: $492 On Site: 143 low | high Med: 40.500000 |