Desirable building Lot near the south end of Applewood Dr. Minimum main floor sq ft 1600 for single level home & 1200 sq ft on the main for a 2- story home and a 2-car garage. Bring your own Builder.
MLS# | 98925031 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Sarah Higley |
Acreage | 0.26 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $74,900 low | high Med: $369,989 On Site: 12 low | high Med: 176.000000 |