Desirable building lot near south end of Applewood Drive. Minimum main floor sq ft 1600 for a single level home and 1200 sq ft on main for a 2-story home and a 2-car garage. Bring your own Builder
MLS# | 98939313 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 42 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Sarah Higley |
Acreage | 0.29 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $84,900 low | high Med: $394,900 On site: 42 low | high Med: 74.000000 |