This wonderful house is just new to the market with lots of square footage for the price. This home has a large fully fenced backyard, RVparking on concrete pad with double gates, Large family room with gas fireplace. Fresh paint, new laminate flooring on main floor, a new stove, and new carpet on stairs and upstairs bedrooms.This home is located close to everything. The home is easy to show.
MLS# | 98919056 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 40 |
Listing Provided By | Silvercreek Realty Group | Christopher Findlay |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,859 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-1B |
Acreage | 0.27 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise W Garden City |
Community Name | Stanford Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Stanford Sub) | |
Price: $440,000 low | high Med: $437,500 SqFt: 1,859 low | high Med: 1,859 $ / SqFt: $237 low | high Med: $235 On Site: 40 low | high Med: 59.500000 |