In-Person: 10/11 2:00 PM - 4:00 PMBuilder is offering a 4.99% interest rate! Set directly on a semi-private pond with the Boise River as its backdrop, this is one of Eagle's rarest and most remarkable waterfront offerings. The European-inspired residence showcases masterful design and exceptional craftsmanship, with no detail overlooked and no expense spared. Upon entry, soaring ceilings, designer lighting, wide-plank hardwood floors, and refined architecture create a home that feels both grand and effortlessly livable. The chef's kitchen features a butler's pantry, quartz countertops, a professional gas range, and flawless custom cabinetry built to the highest standard. The versatile floorplan includes a bonus/media room, private office, dedicated gym, three laundry areas, and truly impressive storage (390 sq ft non-conditioned). Step outside, where a pool-ready backyard with an attached pool bathroom frames pond and river views that simply cannot be replicated, with prime fishing just steps from the back door. The 5-car garage also offers RV accommodations. Smart-home integration, whole-home audio, and full internet wiring complete this exceptional package. With 4 generously sized bedrooms and 6.5 baths, there is truly ample room for family and guests, all within Riverstone's resort-style community with a beachfront park, kayaking, and a beautiful modern clubhouse. Please call the listing agent for gate code.
| MLS # | 98995104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $680 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Silvercreek Realty Group | Michelene Cromwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 7 |
| SQ Feet | 5,643 |
| Garage | 5 |
| Story(s) | 2 |
| Acreage | 0.47 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Family Room, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | ENERGY STAR Qualified Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Sidewalks, Views, Corner Lot, Cul-De-Sac, Wooded, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Stucco |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Parking Features | Attached, RV Access/Parking, Garage (Drive Through Doors), Finished Driveway |
|---|---|
| Garage Spaces | 5 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Community Features | Gated |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1263.68 |
| Tax Legal Description | Lot 12 Block 5 Moon Valley Sub No 08 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Riverstone |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Riverstone) | |
Price: $3,350,000 low | high Med: $1,075,000 sqft: 5,643 low | high Med: 2,826 $ / sqft: $594 low | high Med: $380 On site: 73 low | high Med: 24 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Riverstone |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Riverstone) | |
Price: $3,350,000 low | high Med: $1,075,000 sqft: 5,643 low | high Med: 2,826 $ / sqft: $594 low | high Med: $380 On site: 73 low | high Med: 24 | |
![]() | $2,550,000888 S Waning LaneEagle, ID 83616 |