WOODED & MOUNTAIN VIEWS from this lot in the desirable Eagle Nest Subdivision, septic approved, winter access with roads maintained by the association. Located close to town & Lake Cascade yet in the country. Camping permitted for short periods. Come build your dream home or cabin!
MLS# | 98920151 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $480 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 85 |
Listing Provided By | Cascade Lake Realty INC | Melanie Hamilton Munson |
Acreage | 1.09 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | Eagle Nest |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in Eagle Nest) | |
Price: $99,950 low | high Med: $0 On Site: 85 low | high Med: |