Nice view acreage in a subdivision but no HOA. Great to live in or for 2nd home. On county maintained road w/Harris Creek to the south and BLM to the North. Has power available.
MLS# | 98922020 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Listing Provided By | Realty One Centre of Boise | Norman Bowlby |
Acreage | 2.40 |
---|---|
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Horseshoe Bend |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Harris Creek |
Listing VS Median (in Harris Creek) | |
Price: $189,900 low | high Med: $0 On Site: 74 low | high Med: |