Best value in the Silver Valley. Almost 2.5 acres split between 2 parcels located with easy access to County Roads on the Shoshone Golf Club, named ''One of America's Top-Ranked 9-hole golf courses.' Power available, good cell coverage and Wells & Septic in area. Minutes to Silver Mountain and Lookout Ski Resorts. Eastern exposure with valley views.
MLS# | 98939331 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | Clearwater Properties of Idaho | Bradley Little |
Zoning | R-1 |
---|---|
Acreage | 2.48 |
State | ID |
---|---|
County | Shoshone |
City | Kellogg |
Zip Code | 83837 |
Area | Shoshone County |
Listing VS Median (in 83837) | |
Price: $89,900 low | high Med: $0 On site: 41 low | high Med: |