New ListingAmazing opportunity to have a new home on small acreage with room for a large shop, animals, and more. This to-be-built home offers an open, split bedroom floor plan, oversized pantry, separate laundry room, great master suite with a large walk-in closet, and covered porches to enjoy the surrounding views. Secure this property now with time to chose some finishes and paint colors. Located in Phase II of Weiser's newest small acreage development just south of town, you will love the convenience of only being 10 min from downtown, AND minutes away from the boat ramp accessing the Snake River! County maintained road, irrigation, and no CCR's. Lines drawn are for reference only. Contact us today to learn about pricing, other available homesites, floor plans, and options to personalize your build.
| MLS # | 99006958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 1 |
| Listing Provided By | Two Rivers Real Estate Company, LLC | Melanie Davidson-hickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,704 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 4.73 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk In Shower, Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Water Softener Owned |
| Flooring | Tile, Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Views, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Frame |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Washington |
| City | Weiser |
| Zip Code | 83672 |
| Area | Washington |
| School District | Weiser School District #431 |
| Elementary School | Weiser |
| High School | Weiser |
| Listing VS Median (in 83672) | |
sqft: 1,704 low | high Med: 1,911 On site: 1 low | high Med: 91 | |
| State | ID |
|---|---|
| County | Washington |
| City | Weiser |
| Zip Code | 83672 |
| Area | Washington |
| School District | Weiser School District #431 |
| Elementary School | Weiser |
| High School | Weiser |
| Listing VS Median (in 83672) | |
sqft: 1,704 low | high Med: 1,911 On site: 1 low | high Med: 91 | |