Property is directly in the path of growth. Excellent development opportunity located within the expanding Emmett City limits, 20 acres of level land surrounded by three bordering city streets, Substation Rd, 4th St, and Main St. Zoned R-1, Frontage on Substation is zoned Commercial.
| MLS # | 98981167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 134 |
| Listing Provided By | Evans Realty, L.L.C. | Sherri Lynn Darnell |
| Zoning | R-1 |
|---|---|
| Acreage | 20.40 |
| Lot Features | 20 Acres - 40 Acres, Irrigation, Level, Surveyed |
|---|---|
| Fencing | Wire |
| Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Electricity Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 121 |
| Tax Legal Description | T6N, R1W, Sec 8, Tax2915 |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry Elem |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $2,700,000 low | high Med: $569,900 On site: 134 low | high Med: 59 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry Elem |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $2,700,000 low | high Med: $569,900 On site: 134 low | high Med: 59 | |
![]() | $1,270,000Tbd 4th StEmmett, ID 83617 |