Great new subdivision with Natural gas, and animal friendly. Located directly west of Jerome and a mile to the Freeway. Peaceful, private, country living at its best. Wide open views.
MLS# | 98892032 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 84 |
Listing Provided By | Silvercreek Realty Group | Teri Stokes |
Acreage | 1.00 |
---|
State | ID |
---|---|
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome |
School District | Jerome School District #261 |
Elementary School | Jerome School District #261 |
Middle School | Jerome School District #261 |
High School | Jerome School District #261 |
Listing VS Median (in 83338) | |
Price: $130,000 low | high Med: $399,000 On Site: 84 low | high Med: 104.000000 |